| Employee ID 1 |
Employee Name ANIL SHARMA |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 24 Days | 12400 Inr |
| Add Over Time (B) : | 32.00 Hr. | 2066.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 14466.00 Inr | |
| Advance Payment (E) : | 9600 Inr | |
| Final Payment (F=D-E) : | 4866.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-30 | CHQ 13/10 | 9600 |
| Employee ID 2 |
Employee Name SANTOSH THAKUR |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 24500 Inr |
| Add Over Time (B) : | 111.00 Hr. | 11331.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 35831.00 Inr | |
| Advance Payment (E) : | 54614 Inr | |
| Final Payment (F=D-E) : | -18783.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-15 | Carry Fwd Advance. | 11114 |
| 2 | 2022-09-30 | CHQ 13/10 | 15500 |
| 3 | 2022-09-30 | 11000+5000+4000+8000 | 28000 |
| Employee ID 3 |
Employee Name HEMCHAND |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 22716 Inr |
| Add Over Time (B) : | 61.00 Hr. | 5972.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 28688.00 Inr | |
| Advance Payment (E) : | 14017 Inr | |
| Final Payment (F=D-E) : | 14671.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-30 | CHQ 13/10 | 14017 |
| Employee ID 4 |
Employee Name OM PRAKASH |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 24 Days | 15200 Inr |
| Add Over Time (B) : | 37.50 Hr. | 2968.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 18168.00 Inr | |
| Advance Payment (E) : | 14760 Inr | |
| Final Payment (F=D-E) : | 3408.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-15 | Carry Fwd Advance. | 1000 |
| 2 | 2022-09-30 | CHQ 13/10 | 10000 |
| 3 | 2022-09-30 | 760+1000+1000+1000 | 3760 |
| Employee ID 5 |
Employee Name RAJU GORAMA |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 21 Days | 12600 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 10.00 Hr. | 750.00 Inr |
| Gross Salary (D=A+B-C) : | 11850.00 Inr | |
| Advance Payment (E) : | 11650 Inr | |
| Final Payment (F=D-E) : | 200.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-30 | CHQ 13/10 | 8050 |
| 2 | 2022-09-30 | 1000+1100+1500 | 3600 |
| Employee ID 6 |
Employee Name AVDESH YADAV |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 16300 Inr |
| Add Over Time (B) : | 28.50 Hr. | 1935.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 18235.00 Inr | |
| Advance Payment (E) : | 19800 Inr | |
| Final Payment (F=D-E) : | -1565.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-30 | CHQ 13/10 | 10800 |
| 2 | 2022-09-30 | 1000+1000+6000+1000 | 9000 |
| Employee ID 7 |
Employee Name RAKESH THAKUR |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 13800 Inr |
| Add Over Time (B) : | 133.00 Hr. | 7647.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 21447.00 Inr | |
| Advance Payment (E) : | 19800 Inr | |
| Final Payment (F=D-E) : | 1647.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-30 | CHQ 13/10 | 9800 |
| 2 | 2022-09-30 | 10000 | 10000 |
| Employee ID 8 |
Employee Name SHATRUDHAN THAKUR |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 18000 Inr |
| Add Over Time (B) : | 72.00 Hr. | 5400.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 23400.00 Inr | |
| Advance Payment (E) : | 20144 Inr | |
| Final Payment (F=D-E) : | 3256.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-15 | Carry Fwd Advance. | 5644 |
| 2 | 2022-09-30 | 500+500+10000+3000+500 | 14500 |
| Employee ID 9 |
Employee Name LAXMAN SINGH |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 16300 Inr |
| Add Over Time (B) : | 94.50 Hr. | 6418.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 22718.00 Inr | |
| Advance Payment (E) : | 10800 Inr | |
| Final Payment (F=D-E) : | 11918.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-30 | CHQ 13/10 | 10800 |
| Employee ID 10 |
Employee Name VINOD THAKUR |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 16300 Inr |
| Add Over Time (B) : | 79.00 Hr. | 5365.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 21665.00 Inr | |
| Advance Payment (E) : | 16800 Inr | |
| Final Payment (F=D-E) : | 4865.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-30 | CHQ 13/10 | 10800 |
| 2 | 2022-09-30 | 5000+1000 | 6000 |
| Employee ID 11 |
Employee Name ANISH |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 20000 Inr |
| Add Over Time (B) : | 49.00 Hr. | 4083.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 24083.00 Inr | |
| Advance Payment (E) : | 19956 Inr | |
| Final Payment (F=D-E) : | 4127.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-15 | Carry Fwd Advance. | 456 |
| 2 | 2022-09-30 | CHQ 13/10 | 12500 |
| 3 | 2022-09-30 | 3000+4000 | 7000 |
| Employee ID 12 |
Employee Name SHOKAT KHAN |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 25 Days | 13166 Inr |
| Add Over Time (B) : | 34.00 Hr. | 2238.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 15404.00 Inr | |
| Advance Payment (E) : | 14105 Inr | |
| Final Payment (F=D-E) : | 1299.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-15 | Carry Fwd Advance. | 4605 |
| 2 | 2022-09-30 | 6000+3000+500 | 9500 |
| Employee ID 13 |
Employee Name VIRENDRA |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 10 Days | 4000 Inr |
| Add Over Time (B) : | 3.50 Hr. | 175.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 4175.00 Inr | |
| Advance Payment (E) : | 10563 Inr | |
| Final Payment (F=D-E) : | -6388.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-15 | Carry Fwd Advance. | 3063 |
| 2 | 2022-09-30 | 1000+500+500+2000+1000+1000+500+500+500 | 7500 |
| Employee ID 14 |
Employee Name ASLAM |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 16433 Inr |
| Add Over Time (B) : | 31.50 Hr. | 2231.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 18664.00 Inr | |
| Advance Payment (E) : | 6000 Inr | |
| Final Payment (F=D-E) : | 12664.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-30 | 2000+4000 | 6000 |
| Employee ID 15 |
Employee Name WASEEM |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 11600 Inr |
| Add Over Time (B) : | 12.00 Hr. | 600.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 12200.00 Inr | |
| Advance Payment (E) : | 40332 Inr | |
| Final Payment (F=D-E) : | -28132.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-15 | Carry Fwd Advance. | 27232 |
| 2 | 2022-09-30 | 500+500+500+1000+3500+1000+1000+5100 | 13100 |
| Employee ID 16 |
Employee Name RAJENDRA |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 15300 Inr |
| Add Over Time (B) : | 106.00 Hr. | 6757.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 22057.00 Inr | |
| Advance Payment (E) : | 11000 Inr | |
| Final Payment (F=D-E) : | 11057.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-30 | CHQ 13/10 | 11000 |
| Employee ID 18 |
Employee Name DASHRATH |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 26 Days | 11700 Inr |
| Add Over Time (B) : | 28.00 Hr. | 1575.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 13275.00 Inr | |
| Advance Payment (E) : | 8233 Inr | |
| Final Payment (F=D-E) : | 5042.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-30 | CHQ 13/10 | 8233 |
| 2 | 2022-09-30 | 0 | 0 |
| Employee ID 19 |
Employee Name SHAMSHER |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 9860 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 4.00 Hr. | 170.00 Inr |
| Gross Salary (D=A+B-C) : | 9690.00 Inr | |
| Advance Payment (E) : | 3000 Inr | |
| Final Payment (F=D-E) : | 6690.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-30 | 1000+2000 | 3000 |
| Employee ID 20 |
Employee Name RAMJILAL |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 26 Days | 8580 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 13.50 Hr. | 556.00 Inr |
| Gross Salary (D=A+B-C) : | 8024.00 Inr | |
| Advance Payment (E) : | 8692 Inr | |
| Final Payment (F=D-E) : | -668.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-15 | Carry Fwd Advance. | 692 |
| 2 | 2022-09-30 | 2000+6000 | 8000 |
| Employee ID 21 |
Employee Name RAJESH THAKUR |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 9400 Inr |
| Add Over Time (B) : | 89.50 Hr. | 3505.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 12905.00 Inr | |
| Advance Payment (E) : | 3100 Inr | |
| Final Payment (F=D-E) : | 9805.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-30 | 500+500+1100+1000 | 3100 |
| Employee ID 22 |
Employee Name AJAY |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 11000 Inr |
| Add Over Time (B) : | 117.00 Hr. | 5362.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 16362.00 Inr | |
| Advance Payment (E) : | 10000 Inr | |
| Final Payment (F=D-E) : | 6362.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-30 | 10000 | 10000 |
| Employee ID 23 |
Employee Name RATHORE |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 27 Days | 11070 Inr |
| Add Over Time (B) : | 74.00 Hr. | 3792.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 14862.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 14862.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 26 |
Employee Name RAJESH (D) |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 27 Days | 14400 Inr |
| Add Over Time (B) : | 51.50 Hr. | 3433.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 17833.00 Inr | |
| Advance Payment (E) : | 17824 Inr | |
| Final Payment (F=D-E) : | 9.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2022-09-15 | Carry Fwd Advance. | 324 |
| 2 | 2022-09-30 | 6000+1500+1000+9000 | 17500 |
| Employee ID 33 |
Employee Name Junaid |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 34 |
Employee Name Faiz |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 35 |
Employee Name Asif |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 37 |
Employee Name Anwar |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 38 |
Employee Name Rahul |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 39 |
Employee Name Vishal Singh |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 40 |
Employee Name Ravi Yadav |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 41 |
Employee Name Samadh Khan |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 42 |
Employee Name Tirlok Swami |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 43 |
Employee Name Ishaak Bhai |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 44 |
Employee Name Amit ji |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 46 |
Employee Name Adarsh |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 48 |
Employee Name Moin |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 49 |
Employee Name Mahendra |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 50 |
Employee Name Irfan khan |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 51 |
Employee Name Arshad |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 53 |
Employee Name Siyaram 1 |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 54 |
Employee Name Soni aunty |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 55 |
Employee Name Sumit |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 56 |
Employee Name Dev |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 57 |
Employee Name Sanjay Sharma |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 58 |
Employee Name Ranjeet |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 59 |
Employee Name Ashok Gaurd |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 60 |
Employee Name Asif |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 61 |
Employee Name Nadeem |
Month / Year September / 2022 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
