| Employee ID 2 |
Employee Name SANTOSH THAKUR |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 31 Days | 30500 Inr |
| Add Over Time (B) : | 35.50 Hr. | 4365.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 34865.00 Inr | |
| Advance Payment (E) : | 26000 Inr | |
| Final Payment (F=D-E) : | 8865.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-31 | 10500 | |
| 2 | 2026-05-31 | chq | 15500 |
| Employee ID 9 |
Employee Name LAXMAN SINGH |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 28 Days | 18787 Inr |
| Add Over Time (B) : | 26.50 Hr. | 2222.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 21009.00 Inr | |
| Advance Payment (E) : | 9754 Inr | |
| Final Payment (F=D-E) : | 11255.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-31 | chq | 9754 |
| Employee ID 10 |
Employee Name VINOD THAKUR |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 18 Days | 12077 Inr |
| Add Over Time (B) : | 23.00 Hr. | 1929.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 14006.00 Inr | |
| Advance Payment (E) : | 54026 Inr | |
| Final Payment (F=D-E) : | -40020.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-18 | Carry Fwd Advance. | 45755 |
| 2 | 2026-05-31 | 2000 | |
| 3 | 2026-05-31 | chq | 6271 |
| Employee ID 11 |
Employee Name ANISH |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 27 Days | 22645 Inr |
| Add Over Time (B) : | 11.00 Hr. | 1153.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 23798.00 Inr | |
| Advance Payment (E) : | 24387 Inr | |
| Final Payment (F=D-E) : | -589.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-31 | 13500 | |
| 2 | 2026-05-31 | chq | 10887 |
| Employee ID 14 |
Employee Name ASLAM |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 20322 Inr |
| Add Over Time (B) : | 6.50 Hr. | 550.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 20872.00 Inr | |
| Advance Payment (E) : | 11500 Inr | |
| Final Payment (F=D-E) : | 9372.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-31 | 11500 |
| Employee ID 16 |
Employee Name RAJENDRA |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 3 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 3.00 Inr | |
| Advance Payment (E) : | 20653 Inr | |
| Final Payment (F=D-E) : | -20650.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-18 | Carry Fwd Advance. | 20653 |
| Employee ID 18 |
Employee Name DASHRATH |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 16935 Inr |
| Add Over Time (B) : | 66.50 Hr. | 4692.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 21627.00 Inr | |
| Advance Payment (E) : | 9193 Inr | |
| Final Payment (F=D-E) : | 12434.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-31 | chq | 9193 |
| Employee ID 19 |
Employee Name SHAMSHER |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 12967 Inr |
| Add Over Time (B) : | 3.00 Hr. | 162.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 13129.00 Inr | |
| Advance Payment (E) : | 3500 Inr | |
| Final Payment (F=D-E) : | 9629.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-31 | 3500 |
| Employee ID 21 |
Employee Name RAJESH THAKUR |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 31 Days | 16500 Inr |
| Add Over Time (B) : | 51.00 Hr. | 3393.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 19893.00 Inr | |
| Advance Payment (E) : | 11000 Inr | |
| Final Payment (F=D-E) : | 8893.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-31 | 11000 |
| Employee ID 22 |
Employee Name AJAY |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 17 Days | 8225 Inr |
| Add Over Time (B) : | 3.50 Hr. | 211.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 8436.00 Inr | |
| Advance Payment (E) : | 1000 Inr | |
| Final Payment (F=D-E) : | 7436.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-31 | 1000 |
| Employee ID 23 |
Employee Name RATHORE |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 31 Days | 16299 Inr |
| Add Over Time (B) : | 57.50 Hr. | 3779.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 20078.00 Inr | |
| Advance Payment (E) : | 4000 Inr | |
| Final Payment (F=D-E) : | 16078.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-31 | 4000 |
| Employee ID 42 |
Employee Name Tirlok Swami |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 27 Days | 16983 Inr |
| Add Over Time (B) : | 30.00 Hr. | 2358.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 19341.00 Inr | |
| Advance Payment (E) : | 16000 Inr | |
| Final Payment (F=D-E) : | 3341.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-31 | 16000 |
| Employee ID 43 |
Employee Name Ishaak Bhai |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 27 Days | 18725 Inr |
| Add Over Time (B) : | 18.50 Hr. | 1603.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 20328.00 Inr | |
| Advance Payment (E) : | 15000 Inr | |
| Final Payment (F=D-E) : | 5328.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-31 | 15000 |
| Employee ID 44 |
Employee Name Amit ji |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 46 |
Employee Name Adarsh |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 19838 Inr |
| Add Over Time (B) : | 15.50 Hr. | 1281.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 21119.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 21119.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 48 |
Employee Name Moin |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 49 |
Employee Name Mahendra |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 31 Days | 16000 Inr |
| Add Over Time (B) : | 15.50 Hr. | 1000.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 17000.00 Inr | |
| Advance Payment (E) : | 1000 Inr | |
| Final Payment (F=D-E) : | 16000.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-31 | 1000 |
| Employee ID 50 |
Employee Name Irfan khan |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 26 Days | 7548 Inr |
| Add Over Time (B) : | 4.50 Hr. | 163.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 7711.00 Inr | |
| Advance Payment (E) : | 5000 Inr | |
| Final Payment (F=D-E) : | 2711.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-31 | 5000 |
| Employee ID 54 |
Employee Name Soni aunty |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 7741 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 7741.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 7741.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 59 |
Employee Name Ashok Gaurd |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 20 Days | 10322 Inr |
| Add Over Time (B) : | 11.00 Hr. | 709.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 11031.00 Inr | |
| Advance Payment (E) : | 4300 Inr | |
| Final Payment (F=D-E) : | 6731.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-31 | 4300 |
| Employee ID 60 |
Employee Name Asif |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 24 Days | 7741 Inr |
| Add Over Time (B) : | 6.00 Hr. | 241.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 7982.00 Inr | |
| Advance Payment (E) : | 7500 Inr | |
| Final Payment (F=D-E) : | 482.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-05-31 | 7500 |
| Employee ID 61 |
Employee Name Nadeem |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 62 |
Employee Name Siyaram office |
Month / Year May / 2026 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |