| Employee ID 2 |
Employee Name SANTOSH THAKUR |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 27 Days | 27450 Inr |
| Add Over Time (B) : | 19.00 Hr. | 2414.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 29864.00 Inr | |
| Advance Payment (E) : | 20950 Inr | |
| Final Payment (F=D-E) : | 8914.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | chq | 13950 |
| 2 | 2026-04-30 | 7000 |
| Employee ID 9 |
Employee Name LAXMAN SINGH |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 26 Days | 18026 Inr |
| Add Over Time (B) : | 20.50 Hr. | 1776.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 19802.00 Inr | |
| Advance Payment (E) : | 9360 Inr | |
| Final Payment (F=D-E) : | 10442.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | chq | 9360 |
| Employee ID 10 |
Employee Name VINOD THAKUR |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 14 Days | 9706 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 9706.00 Inr | |
| Advance Payment (E) : | 55461 Inr | |
| Final Payment (F=D-E) : | -45755.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | esi pf | 461 |
| 2 | 2026-04-30 | 10000 | |
| 3 | 2026-04-30 | 45000 |
| Employee ID 11 |
Employee Name ANISH |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 27 Days | 23400 Inr |
| Add Over Time (B) : | 0.50 Hr. | 54.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 23454.00 Inr | |
| Advance Payment (E) : | 23367 Inr | |
| Final Payment (F=D-E) : | 87.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-13 | Carry Fwd Advance. | 5117 |
| 2 | 2026-04-30 | chq | 11250 |
| 3 | 2026-04-30 | 7000 |
| Employee ID 14 |
Employee Name ASLAM |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 21000 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 5.00 Hr. | 437.00 Inr |
| Gross Salary (D=A+B-C) : | 20563.00 Inr | |
| Advance Payment (E) : | 2000 Inr | |
| Final Payment (F=D-E) : | 18563.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | 2000 |
| Employee ID 16 |
Employee Name RAJENDRA |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 15 Days | 9650 Inr |
| Add Over Time (B) : | 2.50 Hr. | 201.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 9851.00 Inr | |
| Advance Payment (E) : | 30504 Inr | |
| Final Payment (F=D-E) : | -20653.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | esi pf | 504 |
| 2 | 2026-04-30 | 30000 |
| Employee ID 18 |
Employee Name DASHRATH |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 28 Days | 16333 Inr |
| Add Over Time (B) : | 15.00 Hr. | 1093.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 17426.00 Inr | |
| Advance Payment (E) : | 8867 Inr | |
| Final Payment (F=D-E) : | 8559.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | chq | 8867 |
| 2 | 2026-04-30 | . | 0 |
| Employee ID 19 |
Employee Name SHAMSHER |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 27 Days | 12060 Inr |
| Add Over Time (B) : | 0.50 Hr. | 27.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 12087.00 Inr | |
| Advance Payment (E) : | 3000 Inr | |
| Final Payment (F=D-E) : | 9087.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | 3000 |
| Employee ID 21 |
Employee Name RAJESH THAKUR |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 16500 Inr |
| Add Over Time (B) : | 20.00 Hr. | 1375.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 17875.00 Inr | |
| Advance Payment (E) : | 7585 Inr | |
| Final Payment (F=D-E) : | 10290.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | 7585 |
| Employee ID 22 |
Employee Name AJAY |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 25 Days | 12500 Inr |
| Add Over Time (B) : | 15.50 Hr. | 968.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 13468.00 Inr | |
| Advance Payment (E) : | 10000 Inr | |
| Final Payment (F=D-E) : | 3468.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | 10000 |
| Employee ID 23 |
Employee Name RATHORE |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 15756 Inr |
| Add Over Time (B) : | 20.00 Hr. | 1358.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 17114.00 Inr | |
| Advance Payment (E) : | 2000 Inr | |
| Final Payment (F=D-E) : | 15114.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | 2000 |
| Employee ID 42 |
Employee Name Tirlok Swami |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 24 Days | 15600 Inr |
| Add Over Time (B) : | 25.50 Hr. | 2071.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 17671.00 Inr | |
| Advance Payment (E) : | 3000 Inr | |
| Final Payment (F=D-E) : | 14671.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | 3000 |
| Employee ID 43 |
Employee Name Ishaak Bhai |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 20783 Inr |
| Add Over Time (B) : | 6.00 Hr. | 537.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 21320.00 Inr | |
| Advance Payment (E) : | 9500 Inr | |
| Final Payment (F=D-E) : | 11820.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | 9500 |
| Employee ID 44 |
Employee Name Amit ji |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 46 |
Employee Name Adarsh |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 27 Days | 18450 Inr |
| Add Over Time (B) : | 17.00 Hr. | 1452.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 19902.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 19902.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 48 |
Employee Name Moin |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 49 |
Employee Name Mahendra |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 26 Days | 13866 Inr |
| Add Over Time (B) : | 2.00 Hr. | 133.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 13999.00 Inr | |
| Advance Payment (E) : | 9300 Inr | |
| Final Payment (F=D-E) : | 4699.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | 9300 |
| Employee ID 50 |
Employee Name Irfan khan |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 8700 Inr |
| Add Over Time (B) : | 11.50 Hr. | 431.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 9131.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 9131.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 54 |
Employee Name Soni aunty |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 15 Days | 4000 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 4000.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 4000.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 59 |
Employee Name Ashok Gaurd |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 15466 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 15466.00 Inr | |
| Advance Payment (E) : | 4000 Inr | |
| Final Payment (F=D-E) : | 11466.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | 4000 |
| Employee ID 60 |
Employee Name Asif |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 9666 Inr |
| Add Over Time (B) : | 22.50 Hr. | 937.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 10603.00 Inr | |
| Advance Payment (E) : | 5000 Inr | |
| Final Payment (F=D-E) : | 5603.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | 5000 |
| Employee ID 61 |
Employee Name Nadeem |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 62 |
Employee Name Siyaram office |
Month / Year April / 2026 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 27 Days | 13500 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 6.50 Hr. | 406.00 Inr |
| Gross Salary (D=A+B-C) : | 13094.00 Inr | |
| Advance Payment (E) : | 5000 Inr | |
| Final Payment (F=D-E) : | 8094.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2026-04-30 | 5000 |