| Employee ID 2 |
Employee Name SANTOSH THAKUR |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 28 Days | 26193 Inr |
| Add Over Time (B) : | 51.00 Hr. | 5963.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 32156.00 Inr | |
| Advance Payment (E) : | 14000 Inr | |
| Final Payment (F=D-E) : | 18156.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-31 | chq | 14000 |
| Employee ID 3 |
Employee Name HEMCHAND |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 26193 Inr |
| Add Over Time (B) : | 76.50 Hr. | 8637.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 34830.00 Inr | |
| Advance Payment (E) : | 13564 Inr | |
| Final Payment (F=D-E) : | 21266.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-30 | chq. | 13564 |
| Employee ID 4 |
Employee Name OM PRAKASH |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 9 |
Employee Name LAXMAN SINGH |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 28 Days | 17432 Inr |
| Add Over Time (B) : | 29.50 Hr. | 2295.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 19727.00 Inr | |
| Advance Payment (E) : | 9754 Inr | |
| Final Payment (F=D-E) : | 9973.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-31 | chq | 9754 |
| Employee ID 10 |
Employee Name VINOD THAKUR |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 18677 Inr |
| Add Over Time (B) : | 71.00 Hr. | 5525.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 24202.00 Inr | |
| Advance Payment (E) : | 15879 Inr | |
| Final Payment (F=D-E) : | 8323.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-15 | Carry Fwd Advance. | 5428 |
| 2 | 2025-10-31 | chq | 10451 |
| Employee ID 11 |
Employee Name ANISH |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 28 Days | 22129 Inr |
| Add Over Time (B) : | 67.50 Hr. | 6668.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 28797.00 Inr | |
| Advance Payment (E) : | 19290 Inr | |
| Final Payment (F=D-E) : | 9507.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-31 | 8000 | |
| 2 | 2025-10-31 | chq | 11290 |
| Employee ID 14 |
Employee Name ASLAM |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 31 Days | 20000 Inr |
| Add Over Time (B) : | 41.50 Hr. | 3346.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 23346.00 Inr | |
| Advance Payment (E) : | 4500 Inr | |
| Final Payment (F=D-E) : | 18846.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-31 | 4500 |
| Employee ID 15 |
Employee Name WASEEM |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 16 |
Employee Name RAJENDRA |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 31 Days | 18300 Inr |
| Add Over Time (B) : | 60.00 Hr. | 4427.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 22727.00 Inr | |
| Advance Payment (E) : | 11000 Inr | |
| Final Payment (F=D-E) : | 11727.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-31 | chq | 11000 |
| Employee ID 18 |
Employee Name DASHRATH |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 15435 Inr |
| Add Over Time (B) : | 38.00 Hr. | 2528.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 17963.00 Inr | |
| Advance Payment (E) : | 8887 Inr | |
| Final Payment (F=D-E) : | 9076.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-31 | chq | 8887 |
| Employee ID 19 |
Employee Name SHAMSHER |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 21 |
Employee Name RAJESH THAKUR |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 15967 Inr |
| Add Over Time (B) : | 79.50 Hr. | 5289.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 21256.00 Inr | |
| Advance Payment (E) : | 15200 Inr | |
| Final Payment (F=D-E) : | 6056.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-31 | 15200 |
| Employee ID 22 |
Employee Name AJAY |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 13354 Inr |
| Add Over Time (B) : | 75.50 Hr. | 4201.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 17555.00 Inr | |
| Advance Payment (E) : | 15000 Inr | |
| Final Payment (F=D-E) : | 2555.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-31 | 15000 |
| Employee ID 23 |
Employee Name RATHORE |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 22 Days | 10858 Inr |
| Add Over Time (B) : | 53.00 Hr. | 3269.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 14127.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 14127.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 41 |
Employee Name Samadh Khan |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 31 Days | 18000 Inr |
| Add Over Time (B) : | 51.00 Hr. | 3701.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 21701.00 Inr | |
| Advance Payment (E) : | 12000 Inr | |
| Final Payment (F=D-E) : | 9701.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-31 | 12000 |
| Employee ID 42 |
Employee Name Tirlok Swami |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 28 Days | 16258 Inr |
| Add Over Time (B) : | 35.50 Hr. | 2576.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 18834.00 Inr | |
| Advance Payment (E) : | 13325 Inr | |
| Final Payment (F=D-E) : | 5509.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-15 | Carry Fwd Advance. | 825 |
| 2 | 2025-10-31 | 12500 |
| Employee ID 43 |
Employee Name Ishaak Bhai |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 19177 Inr |
| Add Over Time (B) : | 94.50 Hr. | 7811.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 26988.00 Inr | |
| Advance Payment (E) : | 22686 Inr | |
| Final Payment (F=D-E) : | 4302.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-15 | Carry Fwd Advance. | 8686 |
| 2 | 2025-10-31 | 14000 |
| Employee ID 44 |
Employee Name Amit ji |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 31 Days | 17500 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 17500.00 Inr | |
| Advance Payment (E) : | 8500 Inr | |
| Final Payment (F=D-E) : | 9000.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-31 | 8500 |
| Employee ID 46 |
Employee Name Adarsh |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 48 |
Employee Name Moin |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 49 |
Employee Name Mahendra |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 27 Days | 13935 Inr |
| Add Over Time (B) : | 42.00 Hr. | 2709.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 16644.00 Inr | |
| Advance Payment (E) : | 7500 Inr | |
| Final Payment (F=D-E) : | 9144.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-31 | 7500 |
| Employee ID 50 |
Employee Name Irfan khan |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 12 Days | 3290 Inr |
| Add Over Time (B) : | 9.50 Hr. | 325.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 3615.00 Inr | |
| Advance Payment (E) : | 500 Inr | |
| Final Payment (F=D-E) : | 3115.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-31 | 500 |
| Employee ID 51 |
Employee Name Arshad |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 53 |
Employee Name Siyaram 1 |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 54 |
Employee Name Soni aunty |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 55 |
Employee Name Sumit |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 56 |
Employee Name Dev |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-15 | Carry Fwd Advance. | 1350 |
| Employee ID 57 |
Employee Name Sanjay Sharma |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 26 Days | 10064 Inr |
| Add Over Time (B) : | 72.00 Hr. | 3483.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 13547.00 Inr | |
| Advance Payment (E) : | 6500 Inr | |
| Final Payment (F=D-E) : | 7047.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-10-31 | 6500 |
| Employee ID 58 |
Employee Name Ranjeet |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 59 |
Employee Name Ashok Gaurd |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 60 |
Employee Name Asif |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 61 |
Employee Name Nadeem |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 62 |
Employee Name Siyaram office |
Month / Year October / 2025 (31 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |